|
|||||||||||||||||||||||||||||||||
5 year old JR. Mites |
6 year old Mites
7 year old JR. TINY TOTS
8 year old TINY TOTS
9 year old Jr. Peewee
| Eastway------------------ | 1-7 |
| Edgewood--------------- | 9-0 |
| Clubview------------------ | 5-4 |
| Northeast---------------- | 0-8 |
| Phenix City------------- | 6-3 |
| South Columbus------ | 5-4 |
10 year old peewee
| Eastway------------------ | 7-2 |
| Edgewood--------------- | 9-0 |
| Clubview------------------ | 0-9 |
| Northeast---------------- | 2-7 |
| Phenix City------------- | 5-4 |
| South Columbus------ | 4-5 |
11-13 year old midgets
| Eastway----------------- | 0-5 |
| Edgewood--------------- | 5-0 |
| Clubview----------------- | 3-2 |
| Ft. Benning Black---- | 1-4 |
| Ft. Benning Gold------ | 1-4 |
| Northeast---------------- | 4-1 |
| Phenix City------------- | 4-1 |
| South Columbus------ | 2-3 |